●USB Output le Mobile charger
● Tšebeliso e Ntle / Ho Boloka Matla
● Tšebeliso e tlaase ka tlase ho 1.2A.E ka fihla lefela ha u boloka matla.
● Etsa bonnete ba hore boima ba mojaro bo ka holimo ho 200W. kapa inverter e ke ke ea tsosolosoa ka bo eona
● Theknoloji e ka sehloohong ea ho boloka matla
●Ka ts'ebetso ea AVR. motlakase oa AC o feto-fetoha o ka hare ho + -5%
● Pure sine wave
●Bophahamo bo feteletseng bo feteletseng le boima ba mojaro o moholo
● Sesebelisoa se Sebetsang:Air-conditioners.refrigerators.water pumps.TV.Light.fans le lisebelisoa tse ling tsa ka tlung le tsa ofisi joalo-joalo.
●E tšoarella.LF transformer technology design.e loketse maemo a futsanehileng a ho sebetsa kapa moo matla a marang-rang a sa tsitsang
● Pontšo ea LCD /Digitised Display boikhethelo
● Tšireletso ea polarity ea DC
● Taolo ea Theknoloji ea CPU
●Mohala o moholo oa ho tjhaja.ho fihlela ho 70Amp.
● Pontšo ea LCD /Digitized Display ka boikhethelo: Grid powe.battery.AC output.Fault.Saving.
● Matla a tlaase.Ho tjhaja.
● Ho tjhaja curren.Bophahamo ba betri.
● Taolo ea betri e bohlale bakeng sa bophelo bo phahameng ba betri
● Fetola ka tsela e iketsang pakeng tsa grid le inverter mode
● Nako ea phetisetso e ka tlase ho 4 ms haeba motlakase oa grid o khaotsoe 220V/110V AC 50/60Hz ke boikhethelo.
● E ka sebetsa le jenereithara
●Mokhoa o bohlale oa ho laola fan.The fan e sebetsa ka Temperature ≥30℃.the inverter e tla itšireletsa ka bo eona mochesong ≥100℃
Bakeng sa mabenkele a mabenkele, litsi tsa bongaka, libaka tsa kaho, lesupi, joalo-joalo, 3000W~8000W off-grid photovoltaic system e lokela ho khethoa ho latela mojaro.Haeba o hloka inverter e nang le matla a fetang 8000W, ka kopo ikopanye le litšebeletso tsa bareki bakeng sa ho itlhophisa.
Li-inverters tsa 1000W-3000W li khothaletsoa bakeng sa likepe, li-carports, matloana le litsamaiso tsa libaka tse nyane.
Mohlala | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Rated Power | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Kenyeletso | Palo ea li-volts | AC165-275V / 85-135V | ||||||||
Khafetsa | 40-65HZ | |||||||||
Sephetho | Palo ea li-volts | 220/230/240V (110/115/120V) E ka feto-fetoha | ||||||||
Khafetsa | 50HZ-60HZ e ka fetoloa | |||||||||
Sebopeho sa maqhubu | Pure Sine Wave | |||||||||
THD | ≤3% | |||||||||
Katleho | ≥80% | |||||||||
Betri | Mofuta | Taba ea boikhethelo | ||||||||
Rated Voltage | DC12V | DC24V | DC48V | |||||||
Ho tjhaja Hona Jwale | 0-30A Ho ikhethela | |||||||||
Tshireletso | Mocheso o Fetang Mocheso / Mojaro o Fetang / Motlakase oa ho Hlakola Battery / Battery Over Voltage / AC Input High Voltage / Low Voltage Tshireletso | |||||||||
Mokhoa oa ho sebetsa | Tloaelehileng, Ho Boloka Matla | |||||||||
Nako ea Phetiso | ≤10ms | |||||||||
On Load Capacity | 100% -120% Tšireletso ea 30s, 125% -140% Tšireletso ea 15s, ≥150% Tšireletso ea 5s | |||||||||
Sebaka sa Ts'ebetso | Temp | 0 ℃-50 ℃ | ||||||||
Mongobo | 10% -90% (Ha ho Condensing) |
Tlhophiso ea Mohala oa Battery Input
MOHLALA DC | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W |
12V | 10㎟ | 16㎟ | —- | —- | —- | —- | —- | —- | —- |
24V | —- | —- | 16㎟ | 16㎟ | 25㎟ | —- | —- | —- | —- |
48V | —- | —- | —- | —- | —- | 16㎟ | 25㎟ | 25㎟ | 35㎟ |
AC110V Input le Output Wire Configuration
MOHLALA MOKHOA | 500W 110VAC | 1000W 110VAC | 1500W 110VAC | 2000W 110VAC | 3000W 110VAC | 4000W 110VAC | 5000W 110VAC | 6000W 110VAC | 8000W 110VAC |
L-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
Mohala oa fatše | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
L-TSOA | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-TSOA | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
AC220V Input le Output Wire Configuration
MOHLALA MOKHOA | 500W 200VAC | 1000W 220VAC | 1500W 220VAC | 2000W 220VAC | 3000W 220VAC | 4000W 220VAC | 5000W 220VAC | 6000W 220VAC | 8000W 220VAC |
L-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
Mohala oa fatše | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
L-TSOA | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-TSOA | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
Melemo ea sehlahisoa le papiso ea ts'ebetso ea sehlahisoa
Lintlha tse ling
Voltage le Frequency
Matla a feto-fetohang le maqhubu, Bareki ba ka beha e le 'ngoe ho tloha 110V/115V/120V (220V/230V/240V) ba ka khetha 50Hz kapa 60Hz
Taolo e hole
Ts'ehetsa khokahanyo ea data ea RS232 le taolo e hole (max 100meters)
2009 Multifit Establis , 280768 Stock Exchange
12+Lilemo tse Indastering ea Solar 20+Setifikeiti sa CE
Multifit Green eneji.Mona u natefeloe ke ho reka hang feela.Ho tsamaisoa ka kotloloho ho fektheri.
Sephutheloana & Thomello
Libetri li na le litlhoko tse phahameng tsa lipalangoang.
Bakeng sa lipotso mabapi le lipalangoang tsa leoatle, lipalangoang tsa sefofane le lipalangoang tsa litsela, ka kopo ikopanye le rona.
Multifit Office-Khampani ea Rona
HQ e teng Beijing, China mme e thehiloe ka 2009 Feme ea rona e teng 3/F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, China.